Legal
Fee Schedule
Effective date: July 1, 2025
Zavelo Holdings is committed to transparent, upfront pricing. All fees applicable to your account are disclosed below and are confirmed before any transaction is executed. We do not charge hidden fees.
Account fees
Fees related to opening and maintaining your account.
| Fee type | Amount |
|---|---|
| Account opening | Free |
| Identity verification (KYC) | Free |
| Monthly account maintenance | Free |
| Account closure | Free |
| Inactivity fee (after 12 months with no activity) | $5.00 USD/month |
Deposit fees
Fees charged when funding your Zavelo account.
| Payment method | Fee |
|---|---|
| Bank transfer (SEPA / Faster Payments) | Free |
| International wire transfer (SWIFT) | 0.50% (min. $5.00) |
| Credit or debit card | 2.50% |
| Cryptocurrency deposit (BTC, ETH, USDT) | Free (network fees apply) |
Third-party payment processors may apply their own fees. We do not control or benefit from third-party processing charges.
Withdrawal fees
Fees charged when requesting a withdrawal of available funds.
| Method | Fee |
|---|---|
| Bank transfer (SEPA / Faster Payments) | Free |
| International wire transfer (SWIFT) | $20.00 flat fee |
| Cryptocurrency withdrawal (BTC, ETH, USDT) | Network fee only |
| Early redemption (within plan term) | Up to 5% of invested principal (plan-specific — disclosed at subscription) |
Investment plan fees
Fees deducted from investment returns at plan maturity.
| Fee | Rate |
|---|---|
| Performance fee (charged on net gains only) | 10% of realised profit |
| Management fee | Included in stated plan rate — no separate charge |
| Reinvestment fee | Free |
The rate shown on each investment plan card reflects the gross projected return before the 10% performance fee deduction. Your net return will be displayed clearly at subscription and maturity.
Other charges
| Service | Fee |
|---|---|
| Re-verification (KYC document refresh) | Free |
| Account statement (PDF export) | Free |
| Failed / rejected transaction fee | Free — returned to source |
| Dispute investigation | Free for the first two disputes per 12-month period |
Changes to fees
Zavelo Holdings reserves the right to amend this fee schedule with at least 30 days’ notice. Fee changes will be communicated via email and in-platform notification. Continued use of the Platform after the effective date of any fee change constitutes your acceptance.